<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Nielsen Kellerman - NK News - Kestrel Pocket Weather Meters and NK Electronics for Rowing</title>
	<atom:link href="http://nkhome.com/news/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://nkhome.com/news</link>
	<description>Kestrel Pocket Weather Meters and NK Electronics for Rowing</description>
	<lastBuildDate>Mon, 30 Jan 2012 02:45:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Can you Spot the Kestrel in this Weather Channel Commercial? by Adriano</title>
		<link>http://nkhome.com/news/2010/03/can-you-spot-the-kestrel-in-this-weather-channel-commercial/comment-page-1/#comment-4419</link>
		<dc:creator>Adriano</dc:creator>
		<pubDate>Mon, 30 Jan 2012 02:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://nkhome.com/wp/?p=206#comment-4419</guid>
		<description>Spectacular post keep it up.</description>
		<content:encoded><![CDATA[<p>Spectacular post keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let it Snow, Let it Snow, Let it Snow! by Dr. M</title>
		<link>http://nkhome.com/news/2011/12/use-your-kestrel-weather-meter-and-let-it-snow-let-it-snow-let-it-snow/comment-page-1/#comment-4310</link>
		<dc:creator>Dr. M</dc:creator>
		<pubDate>Wed, 21 Dec 2011 03:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://nkhome.com/news/?p=910#comment-4310</guid>
		<description>We always take along our Kestrel when snowshoeing, skiing or sledding as wind speed and direction are important to monitor as well.  Also to be safe and warm, you have to know the conditions in YOUR zone, not the nearest weather station.  

We don&#039;t leave for an expedition or outing without our Kestrel.  Keeps us on top of the weather.</description>
		<content:encoded><![CDATA[<p>We always take along our Kestrel when snowshoeing, skiing or sledding as wind speed and direction are important to monitor as well.  Also to be safe and warm, you have to know the conditions in YOUR zone, not the nearest weather station.  </p>
<p>We don&#8217;t leave for an expedition or outing without our Kestrel.  Keeps us on top of the weather.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Private Label Order Creates Job Opportunity at NK by Denise Welsh</title>
		<link>http://nkhome.com/news/2011/10/private-label-order-creates-job-opportunity-at-nk/comment-page-1/#comment-4019</link>
		<dc:creator>Denise Welsh</dc:creator>
		<pubDate>Mon, 21 Nov 2011 12:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://nkhome.com/news/?p=862#comment-4019</guid>
		<description>As a keen weather enthusiast, I am interested in finding out more about your weather meters. I read your article on the purchase made to a Japanese customer and wondered where I can see one of these meters in action. Many thanks. Denise Welsh</description>
		<content:encoded><![CDATA[<p>As a keen weather enthusiast, I am interested in finding out more about your weather meters. I read your article on the purchase made to a Japanese customer and wondered where I can see one of these meters in action. Many thanks. Denise Welsh</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hunt Ghosts on Halloween with a Kestrel Pocket Weather Meter by Hunt Ghosts on Halloween with a Kestrel Pocket Weather Meter &#8230; &#124; Haunting Investigations</title>
		<link>http://nkhome.com/news/2011/10/hunt-ghosts-on-halloween-with-a-kestrel-pocket-weather-meter/comment-page-1/#comment-3843</link>
		<dc:creator>Hunt Ghosts on Halloween with a Kestrel Pocket Weather Meter &#8230; &#124; Haunting Investigations</dc:creator>
		<pubDate>Wed, 02 Nov 2011 12:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://nkhome.com/news/?p=875#comment-3843</guid>
		<description>[...] the rest here: Hunt Ghosts on Halloween with a Kestrel Pocket Weather Meter &#8230;   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] the rest here: Hunt Ghosts on Halloween with a Kestrel Pocket Weather Meter &#8230;   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kestrel 4000 in &#8220;Doping the Wind, Part 1&#8243; by Lakenya Ilardi</title>
		<link>http://nkhome.com/news/2011/04/kestrel-4000-in-doping-the-win/comment-page-1/#comment-3379</link>
		<dc:creator>Lakenya Ilardi</dc:creator>
		<pubDate>Wed, 28 Sep 2011 13:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://nkhome.com/news/?p=765#comment-3379</guid>
		<description>Just wanted to reply and say nice website, great to read from people with a clue.</description>
		<content:encoded><![CDATA[<p>Just wanted to reply and say nice website, great to read from people with a clue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wireless Weather Data: Get Connected Your Way with Bluetooth by Kestrel Meters Critical to Sniper Training &#171; Nielsen Kellerman &#8211; NK News &#8211; Kestrel Pocket Weather Meters and NK Electronics for Rowing</title>
		<link>http://nkhome.com/news/2010/08/wireless-weather-data-get-connected-your-way-with-bluetooth/comment-page-1/#comment-2795</link>
		<dc:creator>Kestrel Meters Critical to Sniper Training &#171; Nielsen Kellerman &#8211; NK News &#8211; Kestrel Pocket Weather Meters and NK Electronics for Rowing</dc:creator>
		<pubDate>Wed, 22 Jun 2011 20:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://nkhome.com/wp/?p=471#comment-2795</guid>
		<description>[...] The Kestrel 4000 series with Bluetooth wireless data transfer is compatible with many popular ballistics programs. For help getting started or with troubleshooting your Bluetooth connection, read our Connection Guide. If you are a software developer and you&#8217;re interested in learning more about becoming a software partner, read about it and get additional information here. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Kestrel 4000 series with Bluetooth wireless data transfer is compatible with many popular ballistics programs. For help getting started or with troubleshooting your Bluetooth connection, read our Connection Guide. If you are a software developer and you&#8217;re interested in learning more about becoming a software partner, read about it and get additional information here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Love is in the water&#8230;Share Your Row-mance Valentine Story! by Doug Shearer</title>
		<link>http://nkhome.com/news/2011/02/love-is-in-the-water-share-your-row-mance-valentine-story/comment-page-1/#comment-2713</link>
		<dc:creator>Doug Shearer</dc:creator>
		<pubDate>Wed, 08 Jun 2011 15:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://nkhome.com/news/?p=656#comment-2713</guid>
		<description>Rowing is my life &lt;3 I  row for 2 hours in the morning &amp; 2 hours in the evening 6 days a week... sometimes more if the opportunity arises. I compete with my team in the US &amp; Canada.</description>
		<content:encoded><![CDATA[<p>Rowing is my life &lt;3 I  row for 2 hours in the morning &amp; 2 hours in the evening 6 days a week&#8230; sometimes more if the opportunity arises. I compete with my team in the US &amp; Canada.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When the Heat Index is lower than the actual temperature by Todd</title>
		<link>http://nkhome.com/news/2010/07/when-the-heat-index-is-lower-than-the-actual-temperature/comment-page-1/#comment-2708</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Tue, 07 Jun 2011 16:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://nkhome.com/wp/?p=369#comment-2708</guid>
		<description>I find this an interesting formula/calculation but was curious about a few of the variables (some of which appear to be constant values) in the formula.  I am an avid bicyclist and commute on a regular basis to work via bike.  As such, I often wear engineered garments designed to wick miosture away from skin, which may impact the values for &quot;Skin resistance to moisture transfer&quot; and “Clothing resistance to heat transfer”.  In addition I typically wear cycling shorts so more of the thigh is exposed than would be with the “long trousers&quot; defined in the “Clothing cover” Variable/Constant so the value used here should be different, which in turn should result in a different Kestrel table value.  Another potentially large variation on this index for cyclists is “Effective wind speed”.  For example, Riding North at 16 mph with a 20 mph tail wind (directly from the south) results in net wind speed of 4 mph.  However, the impact would be much greater riding north at 13 mph into a headwind (directly from the north) at 14 mph.  This scenario would result in net wind speed of 27 mph.  How would a 27 mph wind speed change the kestral index versus the assumed 3 mph constant?  Perhaps this index could be modifed to account for outdoor enthusiasts (especially bicyclists) whose garments are engineered with specific materials for moisture wicking, accross a range of wind speeds, and with consideration to higher “Activity” levels and “Ventilation” rates in addition to different values for the “Skin resistance to moisture transfer” and “Clothing resistance to heat transfer” constants and maybge even calculated across mutliple “Basic Dimensions” from small to medium to large body sizes?  Hmmm.  Basically curious to know what the kestral heat index would be for a bicyclist with a mass of 270 lbs riding 13 mph on a 95 degree day against a 12  mph headwind while wearing cycling shorts and short sleved shirt made engineered from poly/nylon (and other) blended materials?  Thanks for listening and perhaps I can chart this myself but am too lazy so I thought I would ask.  Thanks again.  Sincerely, Todd.</description>
		<content:encoded><![CDATA[<p>I find this an interesting formula/calculation but was curious about a few of the variables (some of which appear to be constant values) in the formula.  I am an avid bicyclist and commute on a regular basis to work via bike.  As such, I often wear engineered garments designed to wick miosture away from skin, which may impact the values for &#8220;Skin resistance to moisture transfer&#8221; and “Clothing resistance to heat transfer”.  In addition I typically wear cycling shorts so more of the thigh is exposed than would be with the “long trousers&#8221; defined in the “Clothing cover” Variable/Constant so the value used here should be different, which in turn should result in a different Kestrel table value.  Another potentially large variation on this index for cyclists is “Effective wind speed”.  For example, Riding North at 16 mph with a 20 mph tail wind (directly from the south) results in net wind speed of 4 mph.  However, the impact would be much greater riding north at 13 mph into a headwind (directly from the north) at 14 mph.  This scenario would result in net wind speed of 27 mph.  How would a 27 mph wind speed change the kestral index versus the assumed 3 mph constant?  Perhaps this index could be modifed to account for outdoor enthusiasts (especially bicyclists) whose garments are engineered with specific materials for moisture wicking, accross a range of wind speeds, and with consideration to higher “Activity” levels and “Ventilation” rates in addition to different values for the “Skin resistance to moisture transfer” and “Clothing resistance to heat transfer” constants and maybge even calculated across mutliple “Basic Dimensions” from small to medium to large body sizes?  Hmmm.  Basically curious to know what the kestral heat index would be for a bicyclist with a mass of 270 lbs riding 13 mph on a 95 degree day against a 12  mph headwind while wearing cycling shorts and short sleved shirt made engineered from poly/nylon (and other) blended materials?  Thanks for listening and perhaps I can chart this myself but am too lazy so I thought I would ask.  Thanks again.  Sincerely, Todd.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

